KT7900D Newest Handheld Quad Band Radio QYT KT-8R Version
Abaout QYT KT-8R
KT – 8R is new Quad-Band Quad Display Color Screen, Quad Standby Handheld Walkie Talkie
Frequency range: 136-174 Mhz, 220-270 Mhz, 350-390 Mhz. 400-480 Mhz
Power (Real): 5 w Battery capacity (Real): 2000 mAH
KT-8R can be use like KT7900D handheld version.
With English subtitles with voice, convenient operation simple and clear
Main features:
- Quad frequency
- Fashion color screen
- High low Output power
- Easy operation
- English interface
General
Frequency Range | VHF: 136-174MHz, 220-260MHz
UHF: 400-480MHz, 350-390MHz |
Channel Capacity | 200 Channels |
Frequency Stability | ±2.5ppm |
Channel Step | 2.5/5/6.2/10/12.5/25KHz |
Working Voltage | 7.4V DC±15% |
Squelch way | CARRIER / CTCSS / DCS / 5Tone / 2Tone / DTMF |
Antenna impedance | 50ohm |
Operating Temperature | -20~+60℃ |
Dimension(W*H*D) | 128*62*35mm |
Weight | 230g |
Receiver
Wide Band | Narrow band | |
Sensitivity | ≤0.25μν | ≤0.35μν |
Channel chioce | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥70dB | ≥70dB |
Audio response | +1~~3dB(0.3~3KHz) | +1~~3dB(0.3~2.55KHz) |
Signal to noise ratio | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio output power | ≥1W@10% |
Transmitter
Wide Band | Narrow band | |
Output power | <5W | |
Modulation Mode | 16KΦF3E | 11KΦF3E |
Channel Power | ≥70dB | ≥60dB |
Signal noise ratio | ≥40dB | ≥36dB |
Parasitic harmonic | ≥60dB | ≥60dB |
Audio response | +1~~3dB(0.3~3KHz) | +1~~3dB(0.3~2.55KHz) |
Audio distortion | ≤5% |
Package Include:
1 x QYT KT-8R Quad Band 5W Handheld Walkie Talkie FM Transceiver
1 x 2000mAh Lithium Battery
1 x Antenna
1 x Belt Clip
1 x Belt
2 x User Manual
1 x Desktop Charger
1 x AC Adapter
[iframe src=”https://cloud.video.taobao.com/play/u/2005158894/p/1/e/6/t/1/50274166877.mp4″ width=”100%” height=”500″]
2 reviews for KT7900D Newest Handheld Quad Band Radio QYT KT-8R Version
There are no reviews yet.