Runbo P5 UHF VHF Dual Band DMR Zello PTT GNSS Rugged Android Tablet for land surveying and mapping RTK receiver
Runbo P5 Single Band UHF Tablet
Basic Info | |
Display | 10′ 1920X1200 PIXELS |
POC | Push-to-Talk over Cellular/Wifi |
OS | Android 8.1 |
CPU | 2.0GHz,MTK6765 Octa CORE |
Memory | 4GB RAM+64GB ROM |
Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM |
Data connection | GPRS,EDGE,HSPA,LTE. |
Battery | 17000mAH Li-polymer |
Colour | yellow/black |
Size | 297mmx179mmx23mm |
Weight | Handset:1115g,whole package:1530g. |
Features | |
IP Class | IP67 |
GNSS | Support GPS/Glonass/Beidou/Galileo/A-GPS |
NFC | Yes |
Cameras | |
Camera | Front camera:5 Mega pixels, rear camera:13 Mega pixels |
Sensor type | CMOS |
Flash light | Yes |
Video record | Yes |
Video record resolution | Support up to 1920*1080 pixels recording |
Others |
Video decoding | MP4,3GP, WMV,AVI. |
Audio decoding | WAV/MP3/MP2/AAC/AMR-NB/AMR-WB/MIDI etc. |
Ringtone | WAV/MP3/MIDI |
Picture | JPEG etc. |
Game | Support |
Data | |
WLAN | 2.4G 802.11 a/b/g/n, 5.8G |
USB | type-c  USB 2.0 |
Bluetooth | BT4.0 |
Accessaries | |
data cable,Charger adapter,User manual,Nylon box |
Reviews
There are no reviews yet.