Runbo K1 IP67 Quad Core GPS Android OTG Rugged POC 4G LTE Smartphone DMR Radio
Official Main Features of Runbo K1:
1.IP67 rugged waterproof phone 4G LTE Smartphone
2.2GB Ram+16G Rom
3. MTK6735 Quad Cores 1.3GHZ
4 4.0 inch 1136X640 pixel Gorilla Glass 3
5.Dual Cameras 2.0MP front camera 13MP Back camera
6. Dual sim card Dual standby
7. Android 6.0 Battery 4500 mAh
8. 4Watts DMR+UHF/VHF:
UHF 400-450MHz/UHF 440-480MHz/VHF 136-174MHz
9. Support Function: NFC + (GPS + Glonass)
10. Support Band:
2G: GSM850/900/1800/1900; 3G: WCDMA850/900/1900/2100
LTE-FDD: B1/B3/B5/B7/B17/B20
LTE-TDD: B38/B39/B40/B41
TD_SCDMA: A/F(B34/B39) EVDO:BC0
Official Package List:
1 x Phone
1 x Battery (4500mAh)
1 x Antenna
1 x Charger
1 x USB cable
1 x Clip
1 x User manual (English)
Model No. | Runbo K1 | |
Waterproof Level | IP67 Waterproof | |
Style | Bar | |
Dimensions | 140*62*31mm | |
Net Weight | 350g (Including battery) | |
Shell Material | Rubber/Plastic | |
Service Provide | Unlocked | |
Band | 2G: GSM850/900/1800/1900MHz;
3G: WCDMA 850/900/1900/2100MHz; TD-SCDMA: B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B7/B17/B20,
TD-LTE B38/B39/B40/B41, EVDO:BC0 |
||
SIM card | Dual NANO SIM card dual standby
(one SIM slot can be used as TF card slot) |
|
OS | Android 6.0 Marshmallow | |
CPU | MTK6735, 64bit quad core, 1.5GHz;
GPU: Mali-T720 |
|
RAM | 2GB RAM | |
ROM | 16GB ROM, support TF card up to 64GB maximally | |
Screen | 4.0inch IPS glove touch screen with OGS technology, 1136*640px, 320dpi | |
FM Radio | Yes | |
Earphone Port | 3.5mm | |
Data transfer | Magnetic interface USB/Bluetooth | |
Mobile internet | WAP/WiFi | |
Camera | Double cameras, 2.0MP front camera, 13.0MP auto focus back camera with flashlight | |
Phonebook | 2000 | |
Message | SMS/MMS | |
Input | Handwrite/Keypad | |
Navigation | Yes, support GPS/BEIDOU/GLONASS/GALILEO | |
WiFi | Yes, IEEE802.11 a/b/g/n,
support 2.5GHz/5.8GHz dual band wifi |
|
BT | Yes, V4.0 | |
NFC | Yes, 13.56MHz | |
SOS Function | Yes, support | |
POC | Yes, by 3rd party APPs | |
Analog PTT | 4W, UHF400-450MHz or 440-480MHz or VHF136-174MHz | |
DMR PTT | DMR PTT can support SMS | |
Fingerprint Unlock | Optional | |
Sensor | Gravity sensor, gyro sensor, distance sensor,
light sensor, pressure sensor, magnetic field sensor, temperature sensor |
|
Fast Charging | Yes, 2A fast charging | |
Battery | Removable 4700mAh lithium polymer battery | |
Standby Time | Up to 5 days | |
Other Features | Ebook, Email, wallpapers, calendar, calculator, clock, tethering & portable, hotspot, Play Store, OTG, E-compass etc | |
Languages | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Eesti, Espanol, Filipino, French, Hrvatski,Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi,Svenska, Vietnamese, Turkish, Greek, Bulgarian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer,Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese, Russian. (No Deutsch languages), | |
Working temperature | -20°-60° | |
Color | Black | |
Accessories | 1 x USB Charger | |
1 x Walkie talkie antenna | ||
1 x 4700mAh battery | ||
1 x Magnetic interface cable | ||
1 x Screen protective film | ||
1 x User manual |
Reviews
There are no reviews yet.