Talinfone 3T DMR Digital 4G Walkie Talkie PTT Zello Octa Core IP68 Rugged Phone
【Intelligentes Walkie Talkie】Talinfone 3T also is a revolutionary mobile phone with interchangeably intercom, which supports 1W/2W hardware intercom (400-470MHz).It means that supporting automatically record, earphone intercom with the range up to 5 km did not rely on any software. At the same time,detachable antenna installed on the rugged cell phone to make you use it more convenient.
【Military MIL-STD-810G Certified】Highest IP68/IP69K rating, it can handle 2 hours of immersion in 2 meters of water, or 24 hours of submission in 1 meter of concrete. Fitting the temperature ranges from -4°F (-20°C) to 140°FC (60°) , this rugged cell phone could work in all geographical environments. With water-resistance, dust-resistance, shock-resistance, Talinfone 3T will protect himself all round and then standby your side to support you.
【5.7-inch Screen + 18:9 FHD Display + Corning Gorilla 5】With a 5.7″ 18:9 all-screen design and 2160 x 1080 FHD+ resolution, plus a scratch resistance Corning Gorilla 5 Glass, Talinfone 3T would show more content and bring you an immersive visual experience, and no worry about any unexpected damage.
【10300 mAh Battery and PE+ 9V/2.0 Fast Charge】Ultra long-life battery for tons of screen-time on a single charge and ultra power saving mode to extend your charge even longer. With advanced PE+2.0 and 9V/2A fast charging technology (18W, Reverse charger supported), a full charge will only need a sanp time.Keeping you power on all the time.
【Glabale Frequency Band】Compared with other outdoor smartphones,The advantage of Talinfone 3T is it has 35 network bands in 6 types around the world, covering major network providers in Asia, Europe and the Americas. Support dual Sim Dual Standby with 4G network.
Specification (Standard) | ||
Talinfone | ||
Model | 3T | |
Platform | CPU | MT6763T 64bit Octa Core 2.3GHz |
GPU | Mali-G71 MP2 | |
OS | Android 8.1 | |
Network | GSM/WCDMA/FDD_LTE | |
Frequency Band | GSM B5/B8/B3/B2 WCDMA B1/B2/B4/B5/B8 CDMA BC0/BC1 TD-SCDMA B34/B38 LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B LTE TDD B34/B38/B39/B40/B41 |
|
Display | Size | 5.65” |
Resolution | FHD+ (2160*1080) | |
Type | IPS/G+FF/Multi touch. | |
Memory & Storage | ROM | 64GB |
RAM | 4GB | |
Expandable Memory | TF card, Up to 128GB | |
Camera | Rear Camera | 21MP |
Front Camera | 8MP | |
Camera Features | Autofocus, dual flash light | |
Recording | 21MP at 30fps | |
Sound | speaker | 1365 box waterproof |
MIC | Silicon | |
Receiver | 0916 | |
Connectivity | WiFi | 802.11a/b/g/n |
EDGE | support | |
HSDPA/HSUPA | 21Mbps/5.76Mbps | |
HSPA+ | 40Mbps/11Mbps | |
FDD | 150Mbps/50Mbps | |
GPS | Yes | |
BT/FM | Yes,V4.0 LE | |
NFC | Yes | |
Hall | Yes | |
Connectors | Ear Jack | Type C to 3.5mm jack adaptor |
USB | Type C | |
OTG | Yes | |
SIM | Dual SIM, Nano+Nano | |
Sensors | G-sensor | Yes |
Proximity sensor | Yes | |
Ambient sensor | Yes | |
Gyro sensor/ E-compass | Yes | |
Barometric/altitude sensor | Yes | |
Fingerprint identity sensor | Yes, side | |
Functions | Walkie-talkie | UHF400-470MHz |
Power | ≤2W | |
Mode | DMR Digital +Analog | |
PTT | Yes, side | |
hotknot | No | |
Miracast | Yes | |
TP wake up gestures | Yes | |
Energy management | Battery type | Li-Polymer |
Battery capacity | Typical 9400mAh Built in | |
Chargering | 9V 2A | |
Wireless Charging | support, OTG closes during wireless charging is active | |
Talk Time | 23-30h | |
Standby Time | 800-1000h | |
Dimension | Size | 164.8*79.2*18.2mm |
Weight | TBC | |
Color | Black/ Orange |
Reviews
There are no reviews yet.