2024 NEW AnyTone AT-500M II VOX Mobile CB Radio
for Truck 12/24V AM/FM 26-27Mhz, Noise reduction,
WX weather channel Car Radio
AnyTone MOBILE CB RADIO AT-500M II Main Functions and Characters
●Output power AM/FM 4W
●RF gain and Mic gain control
●2K/4K FM deviation selection
●Talkback /PA function
●Hi-cut function
●Echo/RB/Key beep
●NB/ANL Function
●CTCSS/DCS code
●VOX function
●Two scan mode
●Support both Electret and Dynamic microphone
●NRC (TX and RX Noise reduction)
●WX weather channel
●12/24V
GENERAL
| Modulation Mode | AM/FM |
| Frequency Range | 26.965-27.405MHz |
| Frequency Tolerance | ±5.0ppm |
| Input Voltage | 12/24V |
| Dimensions | 185x124x38mm |
| Weight | 620g |
| Operating Temperature Range | -20℃ to +50℃ |
| Current Drain:Transmit | 3A MAX,Receive Squelched: 0.3A,VOL Max: 0.7A |
| Antenna Connector | UHF, SO-239 |
TRANSMITTER
| Power Output | 4 Watts FM/AM |
| Transmission interference | inferior to 4nW |
| Frequency Response | 300-3000Hz |
| Modulated signal distortion | inferior to 5% |
| Output Impedance | 50 ohms |
RECEIVER
| Sensitivity | Less than 1uV for 10dB(S+N)/N |
| Image Rejection | 70dB |
| Adjacent Channel Rejection | 60dB |
| IF Frequencies | 1st 10.695MHz,2nd 455KHz |
| Automatic Gain Control(AGC) | Less than 10dB change in audio, Output for inputs from 10 to 50000uV |
| Squelch | less than 1uV |
| Audio Output Power | 2Watts at 8Ω less than 10% distortion |
| Frequency Response | 300-3000Hz |












Reviews
There are no reviews yet.